
- EXTERIOR
- INTERIOR
- 360°
Ex-ShowRoom | Price (starts from*) |
---|---|
Kolkata | ₹9,84,689 |
Bhubaneshwar | ₹9,85,088 |
Quad Chamber LED Reflector Headlamps | ||||||||||
Integrated LED Daytime Running Lamps(DRL) | ||||||||||
3D LED Tail Lamps with Light Guide | ||||||||||
Front Grill with Sweeping Cross-Bar Chrome Garnish | ||||||||||
Front and Rear Skit Plate with Side Claddings | ||||||||||
Roof Rails | ||||||||||
Back Door Chrome Garnish | ||||||||||
Chrome Plated Door Handles | ||||||||||
Glossy Black Alloy Wheels | ||||||||||
Glossy Black Outside Mirror with Integrated Turn Signal Lamp | ||||||||||
Please Select Model And Variant. |
|
|
|||||||||||||||||||
Quad Chamber LED Reflector Headlamps | ||||||||||||||||||||
Integrated LED Daytime Running Lamps(DRL) | ||||||||||||||||||||
3D LED Tail Lamps with Light Guide | ||||||||||||||||||||
Front Grill with Sweeping Cross-Bar Chrome Garnish | ||||||||||||||||||||
Front and Rear Skit Plate with Side Claddings | ||||||||||||||||||||
Roof Rails | ||||||||||||||||||||
Back Door Chrome Garnish | ||||||||||||||||||||
Chrome Plated Door Handles | ||||||||||||||||||||
Glossy Black Alloy Wheels | ||||||||||||||||||||
Glossy Black Outside Mirror with Integrated Turn Signal Lamp |
Leather Wrapped Steering Wheel | ||||||||||
Leather Seats | ||||||||||
Sun Visor Vanity Mirror Illumiation | ||||||||||
All-Black Sporty Interiors | ||||||||||
Stone-Finish Garnish with Silver Accents | ||||||||||
Height Adjustable Driver Seat | ||||||||||
2nd Row Captin Seats with One-Touch Recline and Slide | ||||||||||
3rd Row Seats with 50:50 Split and Recline | ||||||||||
Sliding Armrest with Utiity Box(Front Row) | ||||||||||
2nd Row Individual Armrest | ||||||||||
Adjustable Headrest in Front Row,2nd Row and 3rd Row | ||||||||||
Chrome Finish Inside Door Handles | ||||||||||
Split Type Luggage Board | ||||||||||
Overhead Console with Map Lamp and Sunglass Holder | ||||||||||
Soft Touch Premium RoofLining | ||||||||||
Please Select Model And Variant. |
|
|
|||||||||||||||||||
Leather Wrapped Steering Wheel | ||||||||||||||||||||
Leather Seats | ||||||||||||||||||||
Sun Visor Vanity Mirror Illumiation | ||||||||||||||||||||
All-Black Sporty Interiors | ||||||||||||||||||||
Stone-Finish Garnish with Silver Accents | ||||||||||||||||||||
Height Adjustable Driver Seat | ||||||||||||||||||||
2nd Row Captin Seats with One-Touch Recline and Slide | ||||||||||||||||||||
3rd Row Seats with 50:50 Split and Recline | ||||||||||||||||||||
Sliding Armrest with Utiity Box(Front Row) | ||||||||||||||||||||
2nd Row Individual Armrest | ||||||||||||||||||||
Adjustable Headrest in Front Row,2nd Row and 3rd Row | ||||||||||||||||||||
Chrome Finish Inside Door Handles | ||||||||||||||||||||
Split Type Luggage Board | ||||||||||||||||||||
Overhead Console with Map Lamp and Sunglass Holder | ||||||||||||||||||||
Soft Touch Premium RoofLining |
Reverse Parking Camera | ||||||||||
Reverse Parking Sensors | ||||||||||
Dual Airbags | ||||||||||
ABS with EBD and Brake Assist | ||||||||||
Engine Immobilizer | ||||||||||
Electronic Stability Program with Hill Hold | ||||||||||
ISOFIX Child Seat Anchorages (2nd Row Seat) | ||||||||||
Seat Belt Pre-tensioner with Force Limiters (Dr.+Co.Dr.) | ||||||||||
Seat Belt Reminder Lamp with Buzzer(Dr.+Co+Dr.) | ||||||||||
Front Seat Belt Height Adjuster | ||||||||||
Pinch Guard Power Window(Diver) | ||||||||||
High Speed Alert System* | ||||||||||
Speed Sensitive Auto Door Lock | ||||||||||
Security Alarm | ||||||||||
Central Locking | ||||||||||
LED front fog lamps | ||||||||||
LED High Mount Stop Lamp | ||||||||||
Rear Wiper & Washer | ||||||||||
Rear Defogger | ||||||||||
Dual Horn | ||||||||||
Please Select Model And Variant. |
|
|
|||||||||||||||||||
Reverse Parking Camera | ||||||||||||||||||||
Reverse Parking Sensors | ||||||||||||||||||||
Dual Airbags | ||||||||||||||||||||
ABS with EBD and Brake Assist | ||||||||||||||||||||
Engine Immobilizer | ||||||||||||||||||||
Electronic Stability Program with Hill Hold | ||||||||||||||||||||
ISOFIX Child Seat Anchorages (2nd Row Seat) | ||||||||||||||||||||
Seat Belt Pre-tensioner with Force Limiters (Dr.+Co.Dr.) | ||||||||||||||||||||
Seat Belt Reminder Lamp with Buzzer(Dr.+Co+Dr.) | ||||||||||||||||||||
Front Seat Belt Height Adjuster | ||||||||||||||||||||
Pinch Guard Power Window(Diver) | ||||||||||||||||||||
High Speed Alert System* | ||||||||||||||||||||
Speed Sensitive Auto Door Lock | ||||||||||||||||||||
Security Alarm | ||||||||||||||||||||
Central Locking | ||||||||||||||||||||
LED front fog lamps | ||||||||||||||||||||
LED High Mount Stop Lamp | ||||||||||||||||||||
Rear Wiper & Washer | ||||||||||||||||||||
Rear Defogger | ||||||||||||||||||||
Dual Horn |
17.8 cm Touchscreen Smartplay Studio | ||||||||||
Voice Command System | ||||||||||
Bluetooth Connectivity | ||||||||||
Speakers + Tweeters(4+2 Nos) | ||||||||||
USB & AUX Connectivity | ||||||||||
Steering mounted Audio/Calling Controls | ||||||||||
Navigation System with Live Traffic update(Through Smartplay Studio App) | ||||||||||
Remote Control (Through Smartplay Studio App) | ||||||||||
Please Select Model And Variant. |
|
|
|||||||||||||||||||
17.8 cm Touchscreen Smartplay Studio | ||||||||||||||||||||
Voice Command System | ||||||||||||||||||||
Bluetooth Connectivity | ||||||||||||||||||||
Speakers + Tweeters(4+2 Nos) | ||||||||||||||||||||
USB & AUX Connectivity | ||||||||||||||||||||
Steering mounted Audio/Calling Controls | ||||||||||||||||||||
Navigation System with Live Traffic update(Through Smartplay Studio App) | ||||||||||||||||||||
Remote Control (Through Smartplay Studio App) |
Auto Headlamp with Follow me Home and Lead me to Vehicle | ||||||||||
Engine Push Start/Stop with Smart Key | ||||||||||
Auto Ac | ||||||||||
2nd Row Manually Adjustable Ac | ||||||||||
Bottle Holders(Each Row) | ||||||||||
Air Cooled Twin Cup Holder(Console) | ||||||||||
Remote Keyless Entry | ||||||||||
Curise Control | ||||||||||
Accessory Socket with Smart Phone Storage Space(Front Row & 2nd Row) | ||||||||||
Accessory Sowkct 3rd Row | ||||||||||
Front/Rear Power Windows | ||||||||||
Auto-up/down Power Window(Driver) | ||||||||||
Day and Night Adjustable IRVM | ||||||||||
Power & Tilt Steering | ||||||||||
Electrically Adjustable ORVM | ||||||||||
Electrically Foldable ORVM | ||||||||||
Cabin Lamp | ||||||||||
Please Select Model And Variant. |
|
|
|||||||||||||||||||
Auto Headlamp with Follow me Home and Lead me to Vehicle | ||||||||||||||||||||
Engine Push Start/Stop with Smart Key | ||||||||||||||||||||
Auto Ac | ||||||||||||||||||||
2nd Row Manually Adjustable Ac | ||||||||||||||||||||
Bottle Holders(Each Row) | ||||||||||||||||||||
Air Cooled Twin Cup Holder(Console) | ||||||||||||||||||||
Remote keyless entry | ||||||||||||||||||||
Curise Control | ||||||||||||||||||||
Accessory Socket with Smart Phone Storage Space(Front Row & 2nd Row) | ||||||||||||||||||||
Accessory Sowkct 3rd Row | ||||||||||||||||||||
Front/Rear Power Windows | ||||||||||||||||||||
Auto-up/down Power Window(Driver) | ||||||||||||||||||||
Day and Night Adjustable IRVM | ||||||||||||||||||||
Power & Tilt Steering | ||||||||||||||||||||
Electrically Adjustable ORVM | ||||||||||||||||||||
Electrically Foldable ORVM |
|
|
||||||||||||||||||
Cabin Lamp |
Eco Drive Illumination | ||||||||||
Digital Clock | ||||||||||
Outside Temperature Gauge | ||||||||||
Fuel Consumption(Instantaneous & Avg) | ||||||||||
Distance of Empty | ||||||||||
Headlamp on Warning | ||||||||||
Door Ajar Warning Lamp | ||||||||||
MID with coloured TFT | ||||||||||
Gear Shift Indicator | ||||||||||
Please Select Model And Variant. |
|
|
|||||||||||||||||||
Eco Drive Illumination | ||||||||||||||||||||
Digital Clock | ||||||||||||||||||||
Outside Temperature Gauge | ||||||||||||||||||||
Fuel Consumption(Instantaneous & Avg) | ||||||||||||||||||||
Distance of Empty | ||||||||||||||||||||
Headlamp on Warning | ||||||||||||||||||||
Door Ajar Warning Lamp | ||||||||||||||||||||
MID with coloured TFT | ||||||||||||||||||||
Gear Shift Indicator |
Length (mm) | 4445 | 4445 |
Width (mm) | 1775 | 1775 |
Height (mm) | 1700 | 1700 |
Wheelbase (mm) | 2740 | 2740 |
Seating Capacity | 6 | 6 |
Boot Space (l) | 209*(All 3 Rows Up),550(3rd Row Folded) & 692*(2nd Row & 3rd Row Folded) | 209*(All 3 Rows Up),550(3rd Row Folded) & 692*(2nd Row & 3rd Row Folded) |
|
|||
Length (mm) |
|
||
Width (mm) |
|
||
Height (mm) |
|
||
Wheelbase (mm) |
|
||
Seating Capacity |
|
||
Boot Space (l) |
|
Engine Capacity (cc) | 1462 | 1462 | |
Emission Type |
|
||
Compression Ratio |
|
||
Bore x Stroke(mm) |
|
||
Max Power ([email protected]) | 77/6000 | 77/6000 | |
Max. Torque ([email protected]) | 138/4400 | 138/4400 | |
Fuel efficiency (km/l)*** | 19.01 (MT) / 17.99 (AT) | 19.01 (MT) / 17.99 (AT) | |
Fuel tank Capacity (l) | 45 | 45 | |
Camshaft | DOHC | DOHC | |
No. of Cylinder | 4 | 4 |
|
|||
Engine Capacity (cc) |
|
||
Emission Type |
|
||
Compression Ratio |
|
||
Bore x Stroke(mm) |
|
||
Max Power ([email protected]) |
|
||
Max. Torque ([email protected]m) |
|
||
Fuel efficiency (km/l)*** |
|
||
Fuel tank Capacity (l) |
|
||
Camshaft |
|
||
No. of Cylinder |
|
Type | 5 MT / 4 AT | 5 MT / 4 AT |
Min. turning radius (m) | 5.2 | 5.2 |
Drive | 2WD,FF | 2WD,FF |
|
|||
Type |
|
||
Min. turning radius (m) |
|
||
Drive |
|
Front Brakes | Ventilated Disc | Ventilated Disc |
Rear Brakes | Leading & Trailing Drum | Leading & Trailing Drum |
Front Suspension | MacPherson Strut & Coil Spring | MacPherson Strut & Coil Spring |
Rear Suspension | Torsion Beam & Coil Spring | Torsion Beam & Coil Spring |
Tyre Size** | 185/65 R15 | 185/65 R15 |
|
|||
Front Brakes |
|
||
Rear Brakes |
|
||
Front Suspension |
|
||
Rear Suspension |
|
||
Tyre Size |
|
Kerb Weight (kg) | 1180(MT),1190(AT) | 1180(MT),1190(AT) |
Gross Vehicle Wieght (kg) | 1730(MT),1740(AT) | 1730(MT),1740(AT) |
|
|||
Kerb Weight (kg) |
|
||
Gross Vehicle Wieght (kg) |
|